AAVSO 113th Annual Meeting, Huntsville, Alabama, November 8-10, 2024
Notes: All Observer Awards are now presented at the Annual Meeting. 2019-2020 was the first year for which Spectroscopy awards were presented. 2020-2021 was the first year for which Exoplanet awards were presented. Solar Awards are on a separate webpage.
AAVSO Observer Awards recognizing milestones through September 2024 for the following categories:
Variable Stars: Visual observations and Photometry
Variable Stars: Spectroscopy
Exoplanets
| Name | Country | Years* | Total* | ||||
| Variable Stars - Visual observations and Photometry | |||||||
| OVER 400,000 VISUAL OBSERVATIONS* | |||||||
| Rod | Stubbings | Australia | 1996-2024 | 411,208 | |||
| OVER 5,000 VISUAL OBSERVATIONS* | |||||||
| 03 | Elek | Illés | Hungary | 1986-2024 | 7,714 | ||
| David | Smales | United Kingdom | 2013-2024 | 6,878 | |||
| Attila | Vicze | Hungary | 2022-2024 | 6,829 | |||
| Bernard | Candela | France | 1978-2024 | 6,213 | |||
| Edward | Sawyer | Canada | 2013-2024 | 5,858 | |||
| 25 | Noriaki | Onodera | Japan | 2009-2024 | 5,543 | ||
| Phil | Plante | USA | 1997-2024 | 5,308 | |||
| OVER 1,000 VISUAL OBSERVATIONS* | |||||||
| 06 | Miguel | Rodriguez Marco | Spain | 1992-2024 | 2,405 | ||
| Carmine | Marra | Canada | 2021-2024 | 1,362 | |||
| Mark | Ellison | USA | 2022-2024 | 1,276 | |||
| Brian | Scott | USA | 1997-2024 | 1,037 | |||
| Tom | Axelsen | Germany | 2019-2024 | 1,005 | |||
| Michael | Hessom | USA | 2007-2024 | 1,001 | |||
| OVER 100 VISUAL OBSERVATIONS* | |||||||
| Bradley | Kulbaba | Canada | 2003-2024 | 810 | |||
| Dmitriy | Mukhaylovich | Russia | 2023-2024 | 467 | |||
| Marc | Eichenberger | Switzerland | 2004-2024 | 448 | |||
| Khalid | Salih | Alburaidi | Saudi Arabia | 2023-2024 | 187 | ||
| Byron | Papadopoulos | Greece | 2023-2024 | 177 | |||
| Brian | Kirshner | USA | 1992-2024 | 172 | |||
| Pete | Hermes | USA | 2022-2024 | 164 | |||
| Rick | Burton | USA | 2023-2024 | 139 | |||
| Scott | Cadwallader | 2021-2024 | 126 | ||||
| 18 | Fabio | Salvaggio | Italy | 1999-2024 | 125 | ||
| Yuri | V. | Solomonov | Russia | 2016-2024 | 123 | ||
| David | Wheeler | Australia | 2024-2024 | 123 | |||
| Dean | Herring | USA | 2024-2024 | 119 | |||
| Julián | Simón López-Villalta | Spain | 2023-2024 | 112 | |||
| 27 | Richard | Wagner | Canada | 2008-2024 | 109 | ||
| Attila | Forgács | Hungary | 2019-2024 | 104 | |||
| André | Gerolamo | Brazil | 2022-2024 | 103 | |||
| OVER 10 MILLION CCD OBSERVATIONS* | |||||||
| 05 | Franz-Josef (Josch) | Hambsch | Belgium | 2002-2024 | 10,789,341 | ||
| OVER 1 MILLION CCD OBSERVATIONS* | |||||||
| Libert (Berto) | A. G. | Monard | South Africa | 1991-2024 | 2,992,165 | ||
| Teófilo | Arranz | Spain | 2005-2024 | 2,396,373 | |||
| Shawn | Dvorak | USA | 1981-2024 | 2,153,535 | |||
| Gerard | Samolyk | USA | 1975-2024 | 1,439,513 | |||
| Ray | Tomlin | USA | 1989-2024 | 1,171,809 | |||
| OVER 900,000 CCD OBSERVATIONS* | |||||||
| David | Cejudo Fernandez | Spain | 2010-2024 | 951,732 | |||
| OVER 700,000 CCD OBSERVATIONS* | |||||||
| Gordon | Myers | USA | 2007-2024 | 701,612 | |||
| OVER 500,000 CCD OBSERVATIONS* | |||||||
| Joe | Ulowetz | USA | 2010-2024 | 502,978 | |||
| OVER 400,000 CCD OBSERVATIONS* | |||||||
| 05 | Sjoerd | Dufoer | Belgium | 2001-2024 | 489,808 | ||
| OVER 300,000 CCD OBSERVATIONS* | |||||||
| James | R. | Foster | USA | 2002-2024 | 301,557 | ||
| OVER 200,000 CCD OBSERVATIONS* | |||||||
| Dieter | Husar | Germany | 1998-2024 | 218,866 | |||
| Peter | Nelson | Australia | 1968-2024 | 204,833 | |||
| OVER 100,000 CCD OBSERVATIONS* | |||||||
| Charles | H. | Cynamon | USA | 2017-2024 | 123,727 | ||
| 20 | David | S. | Conner | United Kingdom | 1987-2024 | 107,240 | |
| 27 | Damien | Lemay | Canada | 1973-2024 | 104,541 | ||
| Laurent | Corp | France | 1997-2024 | 102,203 | |||
| 19 | Magnus | Larsson | Sweden | 2005-2024 | 102,119 | ||
| Donald | F. | Collins | USA | 2007-2024 | 100,160 | ||
| OVER 50,000 CCD OBSERVATIONS* | |||||||
| Michel | Michaud | Canada | 2021-2024 | 95,675 | |||
| Gary | Hawkins | USA | 2021-2024 | 91,351 | |||
| David | P. | Messier | USA | 2003-2024 | 87,765 | ||
| Robert | Stephens | USA | 1983-2024 | 73,411 | |||
| Ian | D. | Sharp | United Kingdom | 2019-2024 | 53,517 | ||
| OVER 10,000 CCD OBSERVATIONS* | |||||||
| William | K. | Kowalczyk | USA | 2023-2024 | 21,407 | ||
| Nikola | N. | Antonov | Bulgaria | 2022-2024 | 19,476 | ||
| Aengus | O'Fearghail | Ireland | 1997-2024 | 19,404 | |||
| Ari | Siqueira | Brazil | 2023-2024 | 18,834 | |||
| 17 | Jorma | Ryske | Finland | 2021-2024 | 17,690 | ||
| Brad | Young | USA | 2003-2024 | 14,435 | |||
| 20 | Tony | Vale | United Kingdom | 2014-2024 | 13,557 | ||
| Penko | G. | Jordanov | Bulgaria | 1999-2024 | 13,524 | ||
| Jean-Bruno | Desrosiers | Canada | 2016-2024 | 11,248 | |||
| David | G. | Iadevaia | USA | 1978-2024 | 11,232 | ||
| Stephen | C. | Percy | United Kingdom | 2018-2024 | 10,864 | ||
| W. | Allen | Gilchrist | USA | 1988-2024 | 10,396 | ||
| Mike | Shade | USA | 2023-2024 | 10,036 | |||
| OVER 1,000 CCD OBSERVATIONS* | |||||||
| 20 | Daniel | Kustrin | United Kingdom | 2023-2024 | 9,743 | ||
| 20 | Horst | Meyerdierks | Germany | 2023-2024 | 7,331 | ||
| 05 | Tim | Polfliet | Belgium | 2023-2024 | 6,649 | ||
| Eric | Fabrigat | France | 2019-2024 | 4,955 | |||
| Pat | Devine | none | 2024-2024 | 4,270 | |||
| Stefan | C. | Keller | Australia | 2024-2024 | 3,885 | ||
| 37 | Eric | Martins Marques | Brazil | 2021-2024 | 3,694 | ||
| 02 | Volker | Wickert | Germany | 2022-2024 | 3,613 | ||
| Michael | Primm | USA | 2024-2024 | 3,539 | |||
| Tommaso | Dittadi | Italy | 2024-2024 | 3,213 | |||
| Orlando | Benítez Sánchez | Spain | 2024-2024 | 2,917 | |||
| Ferdinand | none | USA | 2024-2024 | 2,469 | |||
| Andrew | Corkill | USA | 2021-2024 | 2,429 | |||
| Dipankar | Maitra | USA | 2015-2024 | 2,369 | |||
| Leonardo | Quaggiotto | none | 2024-2024 | 2,329 | |||
| Daniel | Judge | Australia | 2024-2024 | 2,244 | |||
| 02 | Matthias | Kolb | Germany | 2019-2024 | 2,036 | ||
| 29 | Roy | A. | Axelsen | Australia | 2002-2024 | 2,014 | |
| Domenico | Licchelli | Italy | 2021-2024 | 1,969 | |||
| Pat | Browne | Canada | 2023-2024 | 1,883 | |||
| 20 | Kevin | West | United Kingdom | 1989-2024 | 1,816 | ||
| Jiarui | Xiong | China | 2024-2024 | 1,758 | |||
| Simonluca | Landi | Italy | 2023-2024 | 1,575 | |||
| Alexandrea | Moreno | none | 2024-2024 | 1,499 | |||
| Pierre | Fleurant | USA | 2021-2024 | 1,448 | |||
| Hugues | Meunier | France | 2022-2024 | 1,387 | |||
| Daniel | Bailey | USA | 2007-2024 | 1,377 | |||
| Steve | Lantz | USA | 2022-2024 | 1,320 | |||
| Dmitry | Mukhortov | USA | 2024-2024 | 1,263 | |||
| Sauro | Gaudenzi | Italy | 2024-2024 | 1,236 | |||
| 20 | Paul | Bouchier | United Kingdom | 2021-2024 | 1,214 | ||
| 27 | Scott | D. | Young | Canada | 1997-2024 | 1,211 | |
| Krzysztof | Scigalski | Poland | 2021-2024 | 1,182 | |||
| Douglas | M. | Slauson | USA | 1980-2024 | 1,173 | ||
| Raymund | Ang | USA | 2009-2024 | 1,092 | |||
| Mike | E. | Wiles | USA | 2022-2024 | 1,076 | ||
| Kristopher | Hultner | USA | 2023-2024 | 1,073 | |||
| Eugene | Romas | Russia | 2009-2024 | 1,068 | |||
| Francis | P. | Wilkin | USA | 1984-2024 | 1,063 | ||
| 03 | Tamas | Zalezsak | Hungary | 1980-2024 | 1,051 | ||
| OVER 27,500 PEP OBSERVATIONS* | |||||||
| Gerald | Persha | USA | 2013-2024 | 29,096 | |||
| OVER 2,500 PEP OBSERVATIONS* | |||||||
| Javier | De Elías | Spain | 2018-2024 | 3,090 | |||
| OVER 1,000 PEP OBSERVATIONS* | |||||||
| 04 | Erwin | van Ballegoij | Netherlands | 1984-2024 | 1,022 | ||
| OVER 10,000 DSLR OBSERVATIONS* | |||||||
| Christophe | Marlot | France | 2014-2024 | 23,127 | |||
| OVER 1,000 DSLR OBSERVATIONS* | |||||||
| 02 | Mario | Ennes | Germany | 2022-2024 | 2,649 | ||
| Francois | de Oliveira Santos | France | 2021-2024 | 2,425 | |||
| Steven | Smith | USA | 2020-2024 | 1,151 | |||
| OVER 500 DSLR OBSERVATIONS* | |||||||
| 05 | Tim | Polfliet | Belgium | 2023-2024 | 805 | ||
| 16 | Evgeny | Krotkov | Russia | 2017-2024 | 645 | ||
| Nikolaj | Delev | Bulgaria | 2022-2024 | 583 | |||
| Sergey | Kuznetsov | Russia | 2004-2024 | 524 | |||
| OVER 100 DSLR OBSERVATIONS* | |||||||
| Matt | Finch | United Kingdom | 2024-2024 | 487 | |||
| Andrzej | Balcerek | Poland | 2024-2024 | 355 | |||
| Wayne | Buck | USA | 2023-2024 | 140 | |||
| Riyadh | Jemal | Abdulkadir | Ethiopia | 2020-2024 | 107 | ||
| Variable Stars - Spectroscopy | |||||||
| OVER 2,500 SPECTROSCOPIC OBSERVATIONS* | |||||||
| James | R. | Foster | USA | 2002-2024 | 2,800 | ||
| OVER 500 SPECTROSCOPIC OBSERVATIONS* | |||||||
| David | Cejudo | Spain | 2010-2024 | 590 | |||
| OVER 100 SPECTROSCOPIC OBSERVATIONS* | |||||||
| David | Mohrbacher | USA | 1975-2024 | 136 | |||
| Richard | Brown | USA | 2021-2024 | 124 | |||
| Keith | Shank | USA | 2020-2024 | 117 | |||
| Exoplanets | |||||||
| OVER 575 EXOPLANET OBSERVATIONS* | |||||||
| Andre | de Oliveira Kovacs | Brazil | 2016-2024 | 579 | |||
| OVER 375 EXOPLANET OBSERVATIONS* | |||||||
| Alessandro | Odasso | Italy | 2019-2024 | 379 | |||
| OVER 325 EXOPLANET OBSERVATIONS* | |||||||
| Bryan | E. | Martin | USA | 2021-2024 | 336 | ||
| OVER 225 EXOPLANET OBSERVATIONS* | |||||||
| 20 | Martin | Fowler | United Kingdom | 2013-2024 | 227 | ||
| OVER 175 EXOPLANET OBSERVATIONS* | |||||||
| Heath | Rhoades | 2024-2024 | 192 | ||||
| OVER 150 EXOPLANET OBSERVATIONS* | |||||||
| Phil | H. | Coombes | South Africa | 2011-2024 | 173 | ||
| Michael | Primm | USA | 2015-2024 | 152 | |||
| OVER 125 EXOPLANET OBSERVATIONS* | |||||||
| Anthony | Norris | USA | 2011-2024 | 125 | |||
| OVER 100 EXOPLANET OBSERVATIONS* | |||||||
| Manoli | Seco Mansito | Spain | 2011-2024 | 121 | |||
| 01 | Jean-Pascal | Vignes | France | 2020-2024 | 116 | ||
| Ira | Bell | USA | 2024-2024 | 108 | |||
| Sauro | Gaudenzi | Italy | 2010-2024 | 103 | |||
| OVER 50 EXOPLANET OBSERVATIONS* | |||||||
| Erick Jasmir | Aguilera | USA | 2011-2024 | 70 | |||
| John | Collins | United Kingdom | 2013-2024 | 66 | |||
| Cledison | Marcos da Silva | Brazil | 2011-2024 | 57 | |||
| Ken | Mason | USA | 2024-2024 | 52 | |||
| OVER 25 EXOPLANET OBSERVATIONS* | |||||||
| Ahmad | Jabbarian | Germany | 2024-2024 | 46 | |||
| Allen | Lee | USA | 2014-2024 | 45 | |||
| Kevin | B. | Alton | USA | 2005-2024 | 40 | ||
| Kara | Roberts | USA | 2013-2024 | 40 | |||
| Nikola | N. | Antonov | Bulgaria | 2023-2024 | 38 | ||
| Marianne | L. | Padgett | USA | 2018-2024 | 30 | ||
| Steven | Timmons | USA | 2024-2024 | 30 | |||
| Kenneth | Menzies | USA | 1967-2024 | 29 | |||
| Jeff | Nee | USA | 2012-2024 | 29 | |||
| Douglas | J. | Lalla | USA | 2024-2024 | 28 | ||
| Nick | Leiner | USA | 2024-2024 | 28 | |||
| Penko | G. | Jordanov | Bulgaria | 1999-2024 | 27 | ||
| Lizaveta | Nikitsenka | Chile | 2010-2024 | 27 | |||
| Magdalena | Szkudlarek | Poland | 2023-2024 | 26 | |||
| John | Mayall | 2024-2024 | 25 | ||||
| OVER 10 EXOPLANET OBSERVATIONS* | |||||||
| Scott | Dixon | USA | 2020-2024 | 23 | |||
| Taj | Entabi | USA | 2024-2024 | 22 | |||
| R. Dan | Nafe | USA | 2024-2024 | 22 | |||
| Gerold | Holtkamp | Germany | 2021-2024 | 21 | |||
| Varun | Pritmani | USA | 2012-2024 | 21 | |||
| Vivek | Vijayakumar | USA | 2021-2024 | 20 | |||
| Amanda | Austin | 2024-2024 | 19 | ||||
| Giuseppe | Conzo | Italy | 2023-2024 | 19 | |||
| Jeffrey | DeVries | Canada | 2024-2024 | 18 | |||
| Jacob | Garza | 2012-2024 | 17 | ||||
| Bruno | Guillet | France | 2024-2024 | 17 | |||
| Pradip | Karmakar | India | 2013-2024 | 17 | |||
| George | Iwaszek | USA | 2003-2024 | 15 | |||
| Joshua | Oskwarek | 2024-2024 | 15 | ||||
| Steven | Hoffman | USA | 2023-2024 | 13 | |||
| Dan | van der Burg | Canada | 2024-2024 | 13 | |||
| Mark | Foreman | 2024-2024 | 12 | ||||
| Hasan Arda | Güler | Turkey | 2024-2024 | 12 | |||
| Jeffrey | Haynes | USA | 2022-2024 | 12 | |||
| James | Armstrong | USA | 2024-2024 | 10 | |||
| Bradley | Hutson | 2018-2024 | 10 | ||||
| OVER 5 EXOPLANET OBSERVATIONS* | |||||||
| Maiya | Qiu | USA | 2018-2024 | 8 | |||
| Kalée | Tock | USA | 2024-2024 | 8 | |||
| Bruce | D. | Parker | USA | 2024-2024 | 6 | ||
| Dinesh | Shetty | USA | 2024-2024 | 6 | |||
| Bob | Tracy | USA | 2017-2024 | 6 | |||
| Maria | Stratigou-Psarra | 2024-2024 | 5 | ||||
* Years include the total AAVSO observing interval (not only the years covering the category of award).
Total includes only the type of observations covered by the award.
** Years include spectroscopy observations only.
*** Years include exoplanet observations only.
A number preceding a name indicates the observer is also affiliated with the group below:
| 01 | Association Française des Observateurs d'Étoiles Variables (AFOEV)
| 02 | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V.(Germany) (BAV)
| 03 | Magyar Csillagászati Egyesület, Változócsillag Szakcsoport (Hungary) (MCSE)
| 05 | Vereniging Voor Sterrenkunde, Werkgroep Veranderlijke Sterren (Belgium) (VVS)
| 06 | Madrid Asronomical Association M1 (Spain)
| 16 | Association of Variable Star Observers - Pleione (Russia)
| 17 | URSA Astronomical Association, Variable Star Section (Finland)
| 19 | Svensk Amator Astronomisk Forening, variabelsektionen (Sweden) (SAAF)
| 20 | British Astronomical Association, Variable Star Section (BAA-VSS)
| 25 | Variable Star Observers League in Japan (VSOLJ)
| 27 | Royal Astronomical Society of Canada (RASC)
| 29 | Variable Stars South (New Zealand)
| 37 | Clube De Astronomia De Sao Paulo (Brazil)